| DEANS' OFFICE, Bliss Hall | |||||
| Fax # 782-1066 | Room# | Phone ext# |
email: name@egr.uri.edu unless otherwise listed |
||
| Raymond Wright | Interim Dean | 102 | 2186 | wrightr | |
| George Veyera | Interim Assoc. Dean | 102 | 5985 | veyerag | |
| Robert Clough | Development Officer | 2162 | rclough@advance.uri.edu | ||
| Staff | |||||
| Annie Jones | Exec. Assist. to Dean | 102 | 2186 | jonesa | |
| Lee Ann DeRita | Business Manager | 102 | 5987 | derita | |
| Charlotte Woodhead | Assist. Bus. Mgr. | 102 | 5990 | woodhead | |
| Jean McCullough | Sci. Res. Grant Asst. | 102 | 5386 | mccullough | |
| Beverly Ladd | Sr. Word Proc. Typist | 102 | 5985 | ladd | |
| CHEMICAL ENGINEERING, Crawford Hall | |||||
| Chair's Office | Fax # 874-4689 | Room# | Phone ext# |
che-faculty@egr.uri.edu name@egr.uri.edu |
|
| Arijit Bose | Chair & Professor | 217 | 2804 | bose | |
| Mary Strawderman | Fiscal Clerk | 205 | 2655 | silvia | |
| Brenda Moyer | Sr. Word Proc. Typist | 205 | 2656 | moyer | |
| Faculty | |||||
| Stanley Barnett | Professor | 206 | 2443 | barnett | |
| Geoffrey Bothun | Assistant Professor | 203 | 9518 | bothun | |
| Richard Brown | Professor | 110 | 2707 | rbrown | |
| Everett Crisman | Research Professor | 122 | 5076 | crisman | |
| Donald Gray | Associate Professor | 202 | 2651 | gray | |
| Michael Greenfield | Associate Professor | 113 | 9289 | greenfi | |
| Otto Gregory | Professor | Kirk 211 | 2085 | gregory | |
| Harold Knickle | Professor | 122 | 2678 | knickle | |
| Angelo Lucia | Professor | Kirk 224 | 2814 | lucia | |
| Mercedes Rivero-Hudec | Associate Professor | 204 | 2271 | rivero | |
| Eugene Park | Assoc. Prof. Research | 114 | 4303 | park | |
| Vincent Rose | Professor Emeritus | 118 | 5924 | rose | |
| Chuck Watson | 9030 | watson | |||
| Staff | |||||
| Robert Ansay | Tech. Staff Assistant | 100 | 5839 | ansay | |
| Robert D'Ambrosca | Lab Techician 2 | 219 | 2748 | dambrosca | |
| Thin Films Lab | 101A | 5076 | |||
| RI Pollution Prevention Ctr | 109 | 2323 | |||
| Corrosion Lab | Lippitt 108 | 2413 | |||
| CIVIL & ENVIRONMENTAL ENGINEERING, Bliss Hall | |||||
| Chair's Office | Fax # 874-2786 | Room# | Phone ext# |
cve-faculty@egr.uri.edu name@egr.uri.edu |
|
| K. Wayne Lee | Chair & Professor | 203 | 2695 | lee | |
| Shelley Hazard | Sr. Word Proc. Typist | 203 | 2692 | hazard | |
| Faculty | |||||
| Christopher Baxter | Assistant Professor | 207A | 6575 | baxter | |
| Vinca Craver | Asst. Prof. Research | 2784 | craver | ||
| Mayrai Gindy | Assistant Professor | 201 | 5587 | gindy | |
| Christopher Hunter | Assistant Professor | 310 | 2818 | hunter | |
| Dimitrios Karamanlidis | Associate Professor | 302 | 2783 | karamand | |
| Leon Thiem | Associate Professor | 207 | 2693 | thiem | |
| Natacha Thomas | Assistant Professor | 311 | 9353 | thomas | |
| George Tsiatas | Professor | 303 | 5117 | tsiatas | |
| Daniel Urish | Professor Emeritus | 301 | 2267 | urishd | |
| Staff | |||||
| Kevin Broccolo | Technician Staff Asst. | 5 | 5387 | broccol | |
| Brian Gray | Laboratory Manager | 26 | 2046 | briangray@mail.uri.edu | |
| Transportation Engineering Lab | 7G | 5498 | |||
| Structural Engineering Lab | Kirk 103 | 4893 | |||
| ELECTRICAL, COMPUTER & BIOMEDICAL ENGINEERING, (K)Kelley Hall, Kelley (A)Annex | |||||
| Chair's Office | Fax # 782-6422 | Room# | Phone ext# |
ele-faculty@egr.uri.edu name@ele.uri.edu |
|
| G.Faye Boudreaux-Bartels | Chair & Professor | A117 | 5805 | boudreaux | |
| Phyllis Golden | Fiscal Clerk | A116 | 2505 | golden | |
| Faculty | |||||
| Walter Besio | Assistant Professor | 4738 | |||
| James Daly | Professor | A120 | 5844 | daly | |
| Godi Fischer | Professor | K212 | 5879 | fischer | |
| Leland Jackson | Professor | A121 | 5818 | jackson | |
| Steven Kay | Professor | A123 | 5804 | kay | |
| Ramdas Kumaresan | Professor | A216 | 4798 | kumaresan | |
| Gabriel Lengyel | Professor Emeritus | A105 | 5871 | lengyel | |
| Jien-Chung Lo | Professor | A221 | 2996 | jcl | |
| Shmuel Mardix | Professor | A217 | 5851 | mardix | |
| Shashanka Mitra | Professor | A222 | 5848 | mitra | |
| William Ohley | Professor | A206 | 5813 | ohley | |
| Angaraith Sadasiv | Professor Emeritus | A106 | 5847 | sadasiv | |
| Resit Sendag | Assistant Prof | K211 | 9423 | sendag | |
| Yan Sun | Assistant Prof | A101 | 5803 | yansun | |
| Ying Sun | Professor | K206 | 2515 | sun | |
| Harish Sunak | Professor | A223 | 5859 | sunak | |
| Peter Swaszek | Professor | A119 | 5802 | swaszek | |
| Donald Tufts | Professor | A109 | 5812 | tufts | |
| Augustus Uht | Prof. in Residence | A219 | 5431 | uht | |
| Richard Vaccaro | Professor | A215 | 5816 | vaccaro | |
| Frederick Vetter | Associate Professor | A209 | 5141 | vetter | |
| Qing Yang | Professor | K220 | 5880 | qyang | |
| Alan Davis | Instructor | Kirk 204 | 5482 | ||
| Staff | |||||
| Michael Platek | Elec. Mater. Engr. | K109 | 5828 | platek | |
| Timothy Toolan | Computer Engineer | K117 | 5899 | toolan | |
| James Vincent | Technician | K217 | 5887 | vincent | |
| Biomedical Lab | A115 | 5846 | |||
| FOCL Lab | A10 | 5875 | |||
| Image Acquisition Lab | K207 | 5870 | |||
| Materials Research Lab | A202/203 | 5860 | |||
| Micro-architecture Research I Lab | A218 | 5850 | |||
| Thin Film Lab & Platek Off. | K108 | 5828 | |||
| X-Ray Laboratories | A8 | 5874 | |||
| INDUSTRIAL & SYSTEMS ENGINEERING, Gilbreth Hall | |||||
| Chair's Office | Fax # 874-5540 | Room# | Phone ext# |
ime-faclulty@egr.uri.edu name@egr.uri.edu |
|
| Jyh-Hone Wang | Chair/Associate Prof | 103E | 5195 | jhwang | |
| AJ Bothun | Fiscal Clerk | 103 | 2455 | ajbothun | |
| Faculty | |||||
| Peter Dewhurst | Professor | 103C | 5194 | dewhurst | |
| Winston Knight | Professor | 103B | 5188 | knight | |
| Valerie Maier-Speredelozzi | Asst Prof | 103G | 5187 | vms | |
| Manbir Sodhi | Professor | 103A | 5189 | sodhi | |
| Staff | |||||
| Norman Lafleur | Technician III | 124 | 5197 | lafleur | |
| Advanced Manufacturing Lab | 5197 | ||||
| Rapid Mfg. Lab | Kirk 128 | 4132 | |||
| MECHANICAL ENGINEERING & APPLIED MECHANICS, (W)Wales Hall, (K)Kirk Bldg. | |||||
| Chair's Office | Fax # 874-2355 | Room# | Phone ext# |
mce-faculty@egr.uri.edu name@egr.uri.edu |
|
| Arun Shukla | Chair & Professor | W206 | 2283 | shukla | |
| Jen Cerrulo | Fiscal Clerk | W203 | 2524 | cerullo | |
| Donna Brightman | Sr. Word Proc. Typist | W202 | 2525 | brightman | |
| Faculty | |||||
| David Chelidze | Assistant Professor | K128C | 2356 | chelidze | |
| Philip Datseris | Professor | K128E | 2514 | datseris | |
| Mohammad Faghri | Professor | K131D | 5180 | faghri | |
| Hamouda Ghonem | Professor | W101 | 2909 | ghonem | |
| Musa Jouaneh | Professor | K128D | 2349 | jouaneh | |
| Thomas Kim | Professor | W104 | 5991 | tomkim3 | |
| Richard Lessmann | Professor | K131C | 5184 | lessmann | |
| Donna Meyer | Associate Professor | K131B | 9292 | dmmeyer | |
| Bahram Nassersharif | Professor | W214 | 2186 | bn | |
| William Palm | Professor | W210 | 253l | palm | |
| Carl-Ernst Rousseau | Assistant Professor | W222B | 2542 | rousseau | |
| Martin Sadd | Professor | W208 | 5548 | sadd | |
| David Taggart | Professor | W212 | 5934 | taggart | |
| Zongqin Zhang | Professor | K133E | 2517 | zhang | |
| Staff | |||||
| James Byrnes | Elec. Technician | K128B | 5884 | byrnes | |
| Joe Gomez | Technician Staff Asst. | W103 | 2548 | gomez | |
| Robert D'Ambrosca | Laboratory Tech 2 | W107 | 2748 | dambrosca | |
| Undergraduate Lab | 5055 | ||||
| Dynamic Photomechanics Lab | 2227 | ||||
| Filtration Lab | Kirk | 2247 | |||
| Mechanics of Solids Lab | 2811 | ||||
| Waterjet Lab | Bliss | 5186 | |||
| ASME Student Associate | 9048 | ||||
| OCEAN ENGINEERING, Bay Campus (S)Sheets Bldg. (M)Middleton Bldg. | |||||
| Chair's Office | Fax # 874-6837 | Room# | Phone ext# |
oce-faculty@egr.uri.edu name@oce.uri.edu |
|
| Stephan Grilli | Chair & Professor | S111 | 6636 | grilli | |
| Gail Paolino | Sci. Res. Grant Asst. | S110 | 6139 | paolino | |
| Faculty | |||||
| Christopher Baxter | Assistant Professor | S211 | 6575 | baxter | |
| Annette Grilli | Asst. Prof. Research | 6139 | |||
| James Hu | Professor | S220 | 6688 | hu | |
| James Miller | Professor | M114 | 6540 | miller | |
| Kathryn Moran | Professor | S215 | 6421 | moran | |
| Armand Silva | Professor Emeritus | S214 | 6191 | silva | |
| Malcolm Spaulding | Professor | S223 | 6666 | spaulding | |
| Peter Stepanishen | Professor | S222 | 6577 | stepanishen | |
| Robert Tyce | Professor | M114 | 6879 | tyce | |
| Staff | Fax # 874-6274 at Middleton Bldg. | ||||
| Fred Pease | Boat Captain | M110 | 6242 | ||
| Gopu Potty | Asst. Prof. Research | 6591 | |||
| Larry Simoneau | Mgr. OE Technician | M115 | 6242 | simoneau | |
| Ocean Engineering Computer Lab | 6568 | ||||
| Ocean Engineering Machine Shop | 6242 | ||||
| ENGINEERING COMPUTER CENTER | |||||
| Kirk Building | Fax# 874-4615 | Room# | Ext# | ||
| Steffanie Windus | Mgr. Comp. Services | 201 | 5466 | windus | |
| Artie Martino | Sys. Support. Tech I | 202 | 2559 | martino | |
| Computer Lab | 203 | 2488 | |||
| MARINE GEOMECHANICS LABORATORY | |||||
| Sheets Building | Fax # 874-6741 | ||||
| NUWC STUDENT SERVICES PROGRAM | |||||
| Wales Hall | Fax# 874-4182 | Room# | Ext# | ||
| Thomas J. Kim | Facility Sec. Officer | 104 | 5991 | tomkim3 | |
| Sally Marinelli | Sci. Res. Grant Asst. | 105 | 5467 | marinelli | |
| RI TRANSPORTATION RESEARCH CENTER | |||||
| Bliss Hall | Phone 874-2695 | Fax 874-2786 | |||
| URI TRANSPORTATION CENTER PROGRAM | |||||
| Carlotti Building | Room# | Ext# | |||
| Executive Director | 909l | ||||
| Nancy Murphy | Fiscal Mgr. Officer | 5970 | njmurphy@uri.edu | ||
| KIRK LABORATORIES | |||||
| Process Engineering Lab (Lucia) | 223 | 4897 | |||
| Robotics Lab (Datseris) | 2514 | ||||
| Sensors & Surface Tech. Lab (Gregory) | 213 | 4920 | |||
| Distributed Comp. Lab (Lo & Tufts) | 210 | 4857 | |||
| VLSI Design Lab (Fischer) | 204 | 5842 | |||
| Microscopy Lab (Gregory) | 211 | 4920 | |||
| High Performance Compuring Lab (Yang) | 209 | 4859 | |||
| Microarchitecture Res. Inst. (Kelley Annex) | A218 | 5850 | |||